Recently NOMURA published a research report on Indian top fundamental picks. Their picks are...........
Ticker | Target | Full name | ||||||
UNITECH | 112 | UNITECH | ||||||
HCC | 157 | HINDUSTAN CONSTRUCTION | ||||||
UNIPHOS | 190 | UNIPHOS | ||||||
NAGARCONST | 197 | NAGARJUNA CONSTRN. | ||||||
GLENMARK | 300 | GLENMARK | ||||||
ZEEL | 292 | ZEE ENTERTAINMENT | ||||||
IBREALEST | 339 | INDIABULLS REAL EST | ||||||
HCLTECH | 397 | HCLTECH | ||||||
GAIL | 410 | GAIL | ||||||
TATASTEEL | 591 | TATASTEEL | ||||||
M&M | 1232 | MAHINDRA & MAHINDRA | ||||||
MARUTI | 1748 | MARUTI | ||||||
LT | 1867 | LT | ||||||
ASIANPAINT | 1947 | ASIAN PAINTS | ||||||
SBIN | 2590 | SBIN |
No comments:
Post a Comment